For years,
I’ve been telling students that under my rules small bridges might have an advantage. For rules like this, it’s a
pretty big advantage.
Usually,
they all ignore me. Last time, a few didn’t ignore me. This year, six
groups took my little advice to
heart, and then some.
Things got a teeny-bit ridiculous.
| rank | Names | mass | load (lb) | load (kg) | total load | F/m3 | scaled Mark |
| 1 | Hanxi Morgan | 19.4 | 1 | 3.0 | 40.5 | 100.0 | |
| 2 | Nathaniel | 17 | 0 | 2.0 | 39.9 | 99.9 | |
| 3 | Miho Freyja | 39 | 10 | 2 | 8.5 | 14.3 | 91.3 |
| 4 | Sam | 54 | 38 | 19.2 | 12.2 | 90.0 | |
| 5 | Dylan | 55 | 20 | 3 | 14.1 | 8.4 | 87.2 |
| 6 | Drew Nemo | 58 | 30 | 15.6 | 8.0 | 86.8 | |
| 7 | Aidan Khang | 54 | 20 | 11.1 | 7.0 | 85.9 | |
| 8 | Team Oneil | 31 | 2.0 | 6.6 | 85.4 | ||
| 9 | Dylan Hayden | 48 | 10 | 6.5 | 5.9 | 84.6 | |
| 10 | Nate Matt | 88 | 66 | 32.0 | 4.7 | 83.0 | |
| 11 | Jaden Parker | 77 | 30 | 4 | 19.6 | 4.3 | 82.4 |
| 12 | Jordan H | 100 | 87 | 41.5 | 4.2 | 82.2 | |
| 13 | Evan | 76 | 30 | 15.6 | 3.6 | 81.1 | |
| 14 | Maija Leslie | 57 | 10 | 6.5 | 3.5 | 81.0 | |
| 15 | Allison Anna | 107 | 58 | 3 | 31.3 | 2.6 | 78.9 |
| 16 | Sahib Cameron | 111 | 58 | 28.3 | 2.1 | 77.6 | |
| 17 | Sydney Cassandra | 84 | 20 | 11.1 | 1.9 | 76.9 | |
| 18 | Brody Noah | 71 | 10 | 6.5 | 1.8 | 76.7 | |
| 19 | Mizuki | 120 | 58 | 28.3 | 1.6 | 76.1 | |
| 20 | Levi Brendan | 80 | 10 | 6.5 | 1.3 | 74.5 | |
| 21 | Benny Victoria | 96 | 20 | 11.1 | 1.2 | 74.4 | |
| 22 | Olivia Zeynep | 86 | 10 | 6.5 | 1.0 | 73.2 | |
| 23 | Arielle Seamus | 86 | 10 | 6.5 | 1.0 | 73.2 | |
| 24 | Jordan Max | 125 | 30 | 2 | 17.6 | 0.9 | 72.5 |
| 25 | Trey | 129 | 30 | 2 | 17.6 | 0.8 | 72.0 |
| 26 | Carter Owen | 115 | 18 | 2 | 12.1 | 0.8 | 71.8 |
| 27 | Pav | 124 | 20 | 11.1 | 0.6 | 70.0 | |
| 28 | Jacob Joshua | 21 | 7-9 seconds | #### | #### | 75.0 | |
| 29 | Dominick | 27 | no platform | #### | #### | 70.0 | |
| 30 | Glue-Lam Construct | 112 | 84.5 | 86.5 | 6.2 | 84.9 | |
| 31 | Comparison | 33 | 20 | 11.1 | 30.8 | 97.6 |

No comments:
Post a Comment