Thursday, November 30, 2017

Fall 2017 Bridge Contest

This year the 98 lb weakling cleans up the beach.
 http://www.downsizeme.net.au/wp-content/uploads/2017/03/1702-Blog-Images-3.jpg



 
Names   Mass of Brdg [g] Load Added [lb] Load Added [kg] Load Held [kg] F/m^3  Grade [%] Notes
               
Erin/Katrin 45 10   6.2 68.5 100  
Megan P 90 76   36 49.7 93  
Loghan 78 48   24 49.6 93  
Jemma/Fraser/ Makayla 57 10 2 8.2 44.5 90 espionage 2%
Ryan/Noah 106 76 12 48 40.5 89  
Brayden S 92 56   27 34.9 86  
Hailey/Maddy 88 48   24 34.5 86  
Melanie/Alex 88 40 3 23 33.6 86  
Momoko/Emily 110 76 5 41 31.0 85  
Mona/Jenna S 89 38   19 26.9 83  
Alexis/Aiden 86 20 2 13 20.1 79  
Brett/Isaac 114 56   27 18.3 78  
Sully/Liam 66   3 4.7 16.3 77  
Ethan W 113 40   20 13.8 75  
Pe/ar 93 20   11 13.4 75  
Ethan J 106 30   15 12.9 74  
Amanda/Blake 139 68   33 12.1 74  
Dave / Dave 100 20   11 10.8 73  
Ethan R Eric 131 40 3 23 10.2 72  
VT upside-down 128 58   28 13.4 72 1 cm - 10%
Victor/Taylor 128 48   24 11.2 71 1 cm - 10%
Peter/Jesse 130 30 3 18 8.3 71  
Charlie L 59 0 0 1.7 8.3 71  
Crystal/Tom 127 20   11 5.3 68  
Waiman/Rowan 154 30   15 4.2 67  


















No comments:

Post a Comment