(And very bad at choosing the better of two bridges.)
This year's strongest bridge collapsing in slow motion.
Names | Mass of Brdg [g] | Load Added [lb] | Load Held [kg] | F/m^2 [1/kg] | Grade [%] | Notes |
Pascal&Zach -B-side | 21 | 2.7 | 6122 | |||
Ethan - Rody | 62 | 38 | 19 | 4936 | 100 | |
Gwen - Logan | 58 | 28 | 14 | 4289 | 96 | |
Taelor | 63 | 30 | 15 | 3864 | 92 | espionage 2% |
Jenna F | 117 | 99 | 46 | 3395 | 90 | |
Emily #B | 87 | 50 | 24 | 3227 | touching ground; might not have held 65 | |
Colton - James L | 94 | 58 | 28 | 3176 | 88 | |
Brandon E | 96 | 58 | 28 | 3045 | 87 | espionage 2% |
Zephyr - Quinn | 69 | 25 | 13 | 2744 | 86 | |
Maren | 106 | 64 | 31 | 2740 | 86 | |
BrandonG-JamesS | 90 | 45 | 22 | 2735 | 86 | |
Emily A | 120 | 76 | 36 | 2517 | 84 | |
Ian - Silas -Model A | 60 | 15 | 8.5 | 2366 | ||
Cathy - James T | 81 | 30 | 15 | 2338 | 82 | espionage 2% |
Liam - Brandon K | 128 | 87 | 41 | 2517 | 82 | oversize sticks 5% - espionage 2% |
Jakob - Mattias | 87 | 30 | 15 | 2026 | 81 | |
Exodus | 98 | 40 | 20 | 2070 | 81 | espionage 2% |
Harjeevan | 100 | 40 | 20 | 1988 | 81 | |
Jubie - Emma | 100 | 35 | 18 | 1761 | 79 | |
Ian - Silas -Model T | 75 | 15 | 8.5 | 1514 | 77 | espionage 2% |
Yuma | 126 | 30 | 15 | 966 | 74 | espionage 2% |
Hailey - Brendan R | 99 | 5 | 4 | 405 | not yet tested - espionage 2% | |
Elias - Teya | 102 | 5 | 4 | 382 | 70 |
No comments:
Post a Comment