| Group | Bridge Mass | Pen- alty | Comp- etition | Load | Objective (F/m^2) | Mark |
| James Thomas | 93.6 | 93.6 | 102.4 | 116.9 | 100.0 | |
| Taylor Laura | 93.6 | 93.6 | 69.06 | 78.8 | 94.1 | |
| Matt Wes | 109.2 | 109.2 | 44.7 | 37.5 | 85.0 | |
| Khide Leon | 83.6 | 83.6 | 20.2 | 28.9 | 82.3 | |
| Laura Drone | 99.1 | 99.1 | 26.7 | 27.2 | 81.7 | |
| Ocean Rachael | 85.3 | 85.3 | 19.7 | 27.1 | 81.6 | |
| Jaden | 84.4 | 84.4 | 14.2 | 19.9 | 78.8 | |
| Hans Dawson Elijah | 81.8 | 81.8 | 12.2 | 18.2 | 78.0 | |
| Lindsay Meagan | 95.1 | 95.1 | 15.2 | 16.8 | 77.3 | |
| Ross Amara | 95.9 | 95.9 | 13.7 | 14.9 | 76.3 | |
| Avy | 69.9 | 69.9 | 6.2 | 12.7 | 75.1 | |
| Max | 42.1 | 5 | 47.1 | 1.7 | 7.7 | 71.6 |
| Alayna | 101.7 | 101.7 | 6.2 | 6.0 | 70.1 | |
| Luca Jacob | 88.4 | 88.4 | 1.7 | 2.2 | 65.0 | |
| Tong | 105.4 | 105.4 | 1.7 | 1.5 | 63.6 |
Friday, November 20, 2015
Fall 2015 Bridges
We had some strong bridges this year. A couple of them made the competition an exercise in weight-lifting as much as a design and construction challenge.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment