(Having a $100,000 camera that shoots 250,000 frames per second doesn't hurt, either.)
Here is Destin investigating angular momentum at the motocross track.
Having watched every video, here is my annotated list of Smarter Every Day episodes.
The ranking has a strong bias for Physics, especially the Canadian curriculum. My comment sometimes highlights videos that rate higher for other interests like biology.
(Note Destin actually made SED videos for at least 3 years before numbered videos.)
First 115 in order | https://www.youtube.com/watch?v=4OvywNsWWd4&list=PLjHf9jaFs8XUXBnlkBAuRkOpUJosxJ0Vx |
Episodes 117-121 | https://www.youtube.com/watch?v=I8yJkIuvPvM&list=PLPxO-_IM9m7j-od5kC9TKk_03_mcIk0SI&index=6 |
1 | boring, uninformative |
2 | worth watching |
3 | teaches OR entertains |
4 | teaches and appealing |
5 | interesting, informative, spectacular, entertaining, curricular |
# | Title | Rating (1-5) | Duration | Comments |
1 | Detonation/Deflagration | 3 | 2.33 | |
2 | Dragons Breath | 2 | 5.1 | |
3 | DIY Macro Lens | 3 | 1.25 | |
4 | Triggerfish | 3 | 1.56 | nature |
5 | DIY High-speed video | 1 | 3.43 | story of horse pics is interesting |
6 | Best Spot in the Microwave | 2 | 2.44 | |
7 | Tuscaloosa Tornado | 1 | 7.02 | photos of destruction |
8 | Know the Law | 2 | 2.44 | comment on video and gun rights |
9 | pineapples grow on trees | 3 | 1.56 | nature |
10 | Jungle Loom | 4 | 3.2 | primitive industry |
11 | Tank Museum | 3 | 2.21 | look at old tanks w/2-3 design insights |
12 | Space Mountain Fears | 3 | 3.4 | trip to Disneyland |
13 | Ice or Water Rolls Faster | 5 | 5 | does water bottle roll faster if it is liquid or solid + extra insight |
14 | Fireworks Chemistry | 4 | 2.4 | lists chemicals that make colors |
15 | Lightning | 3 | 2.22 | delay vs duration of thunder |
16 | Magnetism Magic | 3 | 3.3 | Which way will the current flow? |
17 | Fire Tornado | 3 | 3.35 | Goldberg Machine of Fire |
18 | RealMinecraft | 2 | 3.37 | making mud bricks |
19 | Underwater Pistols | 5 | 5.37 | Slow-Mo of Pistol firing |
20 | Ate Goat Brains | 2 | 2.1 | Cutting goat brains in Africa |
21 | Darren's Great Big Camera | 1 | 2.55 | little info on cameras |
22 | Poop Splash | 5 | 5.23 | Worthington Jets |
23 | Vortex Shedding | 4 | 4.23 | vorticies in airplanes and paddles |
24 | Water Baloons in Slow Motion | 4 | 4 | choose your victim |
25 | Duck w/ 3 Feet | 1 | 2.4 | |
26 | Eyeballs vs Bullets | 3 | 4.27 | Good before Sci 8 dissection |
27 | Hummingbirds | 4 | 5 | |
28 | Improvising in Africa | 3 | 3.5 | Shows surgery,draining cyst |
29 | Gainers & 3D Thinking | 4 | 3 | good math intro |
30 | Physics of Motocross | 5 | 3 | angular momentum/energy |
31 | Physics of Slingshots | 5 | 3 | Curricular – cons of momentum – energy/momentum |
32 | Alabama fan/Eagle Practice | 4 | 6.2 | shows eagle catching “food” |
33 | How Lasers Work (in practice) | 4 | 3.2 | open laser |
How lasers work (in theory) | 4 | 1.3 | Minute Physics partner to #33 | |
34 | WARNING: Turning a Goat into a Scholarship | 3 | 6 | Show butchering of a goat in Africa |
35 | Laser Month 2 - Laser vs Balloons | 3 | 2.3 | What color baloons pop? |
36 | LM3-light a match inside a balloon | 3 | 2 | |
37 | LM4-light a cigarette w laser | 2 | 2 | |
38 | Slow Motion Raptor Strikes | 4 | 5.3 | stunning footage |
39 | Operation Rocket | 3 | 4 | Gambian Space program |
40 | High Speed of DSLR Shutter | 3 | 2 | may surprise-keeps a running clock |
41 | Light Painting | 3 | 6 | explains how cameras integrate light |
42 | Why You Didn't Die at Birth | 5.3 | changes to heart at birth -Sci 8 enrichment | |
43 | Muzzle Flash Photos | 3 | 5.3 | technique to get high speed photos |
44 | Just Nuts | 2 | 2 | shows cashew fruit and tree |
45 | Helicopter Physics Series Intro | 3 | 3.3 | RC helicopter flying ability |
46 | H Phys#2 Chopper Control | 5 | 5 | Explains squash plate control & shows flight |
47 | H Phys#3 Upside Down Flying | 4 | 5 | video of control in action |
48 | H Phys#4 They're Gyroscopes | 5 | 5.4 | moving forward and gyroscoppes |
49 | H Phys #6 - LASER H/C BLADES | 5 | 4.1 | Using a laser to visualize control |
50 | H Phys #5 Autorotation=NO PARACHUTE! | 5 | 4 | bonus fatherhood failure |
51 | H Phys #7 Helicopter Speed Limit | 4 | 5.1 | |
52 | Deep Dive | 1 | 2 | introduction to 60? min series-compiles all helicopter videos in order + extras from friends |
53 | Amazing Honey Coiling | 2 | 5 | very technical-not bad if you ignore technical detail |
54 | Transit of Venus! | 3 | 6.1 | slow start-purpose starts at 4.3 |
55 | Fly Responding to a Blast Wave | 5 | 5 | setup until 2 min |
56 | Road Trip & a Mousetrap Challenge | 1 | 7.1 | Destin's Friends in YouTube Science World |
57 | Physics of Slingshots 2 | 5 | 6 | Tapered slingshot is faster |
58 | Slow Motion Flipping Cat | 5 | 5.1 | Why does a cat land on its feet? |
59 | Space Telescopes Maneuver | 3 | 7.2 | How they orient the Chandra space telescope |
60 | MACAWS in SlowMotion | 4 | 6.1 | |
61 | Bird Flight - Deep Dive #2 | * | 2+25 | |
62 | How Bird Wings Work | 4 | 3.3 | bird feathers help them like a hard wing could not |
63 | Underwater Explosions | 5 | 5.4 | thinking about pressure in an explosion |
64 | Behind the Scenes at YouTube | 2 | 5.1 | analysis of #63 + lots of giggling/little science |
65 | Bullet Time Rocket Bonfire | 3 | 4.2 | photography tips |
66 | Highest Res Machu Picchu Picture | 2 | 4.2 | fooling around in Machu Picchu |
67 | YouTube Viewing Habits | 2 | 2 | good intro to SED |
68 | 3D Audio Machu Picchu Hike | 1 | 34 | detailed view of ruin/audio effect best at ~12:00 |
69 | Bullet Time | 3 | 3.1 | multi angle photos |
70 | Why clip feathers | 3 | 2 | part of DD#2-bird flight |
71 | Changing feathers while able to fly | 2 | 1.1 | part of DD#2-bird flight |
72 | completed Deep Dive # 2 | 1 | 0.4 | part of DD#2-bird flight |
73 | PooP on the Moon | 5 | 5.3 | explains corner reflectors/moon walk |
74 | OPERATION LEVERAGE | 3 | 5.1 | 3 classes of levers w/ many examples |
75 | Launching a German Glider | 3 | 5.3 | 2 ways to launch a glider |
76 | 12 Animals in The Amazon | 3 | 3.5 | footage of insects |
77 | Tailless Whip Scorpion | 2 | 4.1 | not all that scary |
78 | NEW SPIDER SPECIES | 3 | 5.3 | Biology + ants carry sign |
79 | Butterfly Takeoff at 2,000 FPS | 3 | 1.5 | |
80 | SLOW Motion Butterfly Puddling | 4 | 2.5 | Destin is a little vulgar |
81 | TONIGHT WE EAT LIKE KINGS | 3 | 1.2 | ants moving a big worm |
82 | repeat (prepeat?) of 83 | |||
83 | Cat Maneuver on Space Station | 2 | 0.3 | See #85 |
84 | Woman Struck by Meteorite | 2 | 1 | museum tour |
85 | SPACE CATS | 4 | 3 | Destin's question answered by ISS |
86 | Prince Rupert's Drop at 130,000 fps | 5 | 6 | neat trick,fantastic photography, nice animation |
87 | BAT Flight vs BIRDS with SLOWMO | 4 | 6.5 | |
88 | Skipping Stones/Mailing Postcards | 2 | 4.5 | |
89 | Identify and Handle a Brown Recluse | 3 | 2 | kills a venomous spider |
90 | Infinite Zoetrope | 2 | 4.1 | old style animation |
91 | ||||
92 | get Ants to carry a sign | 3 | 4 | |
93 | Caterpillar Speed Trick | 4 | 4.5 | Lego contraption + |
94 | MIND BLOWING Cocoon in Rainforest | 3 | 5 | cocoon is a net |
95 | AK-47 Underwater (Part 1) | 5 | 6.1 | in aquarium |
96 | Butterfly Farming | 4 | 11.1 | all stages in the life of a butterfly |
97 | AK-47 Underwater at 27,450 FPS | 5 | 10.1 | in pool + good explanations |
98 | Spider vs Priopism | 2 | 12.34 | long, less physics |
99 | Awesome Australia Adventure! | 2 | 13 | fun video of friends in Australia |
100 | 100 Episodes | 2 | 16 | |
101 | BULLET TIME FAIL | 4.5 | 7.1 | Shows a failed experiment and improvement |
102 | Kinematics of Grasshopper Hops | 5 | 5.1 | Uses Tracker to measure grasshopper kinematics. Here is my Tracker Lab Assignment! Woo Hoo! |
103 | Why are bugs attracted to light? | 3 | 6.4 | |
104 | Magic of Butterfly Scales - Part 1 | 3 | 6.1 | iridescent scales under microscope |
105 | Butterfly-2 (Scanning E. Microscope) | 4 | 8.2 | great physics of color |
106 | Robot Butterflies - DEEP DIVE 3 | 3 | 5.4 | test to compare with-w/o scales |
107 | $50,000 in South America | 2 | 4.3 | describes “not Forgotten” orphanage |
108 | How Houdini DIED | 3 | 6.4 | how to punch/take a punch |
109 | Beatboxing | 3 | 6.3 | frequency analysis |
infographics | ||||
110 | Physics of Skating on Ice | 4 | 8.3 | melting and blades |
111 | Controversial Physics of Curling | 4 | 10.3 | Curricular – friction – 2D momentum |
112 | SLAPSHOT Physics in Slow Motion | 5 | 5.6 | beam bending explained |
113 | Baffling Balloon Behavior | 5 | 3.6 | acceleration g-force demo +helium voice |
114 | Streetview on the Great Barrier Reef | 2 | 7.4 | Biology-doing a species count in a quadrant of a reef |
115 | Nemo is a HERMAPHRODITE | 3 | 5.1 | Biology – cute kid bonus |
116 | Witness to Steve Irwin's Death | 1 | 6.6 | Irwin's conservation message |
117 | Milking the VENOMOUS FISH | 2 | 5.5 | rockfish |
118 | How Fish Eat 1 | 3 | 5.3 | biology+ fluids |
119 | How Fish Eat-2-UNDERWATER | 4 | 4.1 | biology+ fluids |
120 | Jellyfish Sting-MICRO-SLO-MO | 3 | 5.3 | Biology + cell organelles |
Slow Motion Ice Bucket Challenge | 2 | 3.5 | Slo-mo animals | |
121 | MANTIS MURDER SHRIMP | 4 | 6.6 | shrimp clubs with force of .22 |
122 | Tatooing in Slo-Mo | 2 | 6 | Cringe |
123 | Tattoo Removal | 3 | 8 | |
124 | Hummingbird Mustaches | 4 | 4.3 | Sc 10 ecology-scarce resources |
125 | How to Pick a Cologne | 3 | 4.5 | sci method choosing cologne |
126 | Money in Peru | 2 | 4.5 | fundraising for orphanage |
127 | Snapping Spaghetti | 4 | 6 | Why does spaghetti break in three? |
128 | Facebook Freebooting | 2 | 7.3 | explains youtube money model |
129 | Space Intro | 2 | 3.1 | Beginning of space series |
130 | Amazing Archer | 3 | 4.5 | Shoots tiny moving targets |
131 | FLY to the SPACE STATION | 4 | 10 | orbits on way to docking-(Kerbal Space program) |
No comments:
Post a Comment