Friday, May 9, 2014

Bridge Contest Spring 2014

Liam and Tkia achieved bridge glory, effectively tied by Michael.


Name(s) Mass [g] Max Load [kg] F/m3 x106       Grade
Comparison 28.6 6 256.5 172
Liam/Tkia 71.1 12 33.39 100
Michael 64.6 9 33.38 100.0
Nic/Meera 130.8 55 24.6 94.2
Jeremie/Tyus 144.6 42 13.9 85.4
Simon/Jacqueline 109.6 17 12.9 84.5
Eric/Christna/King Kong 163.6 51 11.6 83.2
Adam/Manon 137.3 30 11.6 83.1
Taylor/Marly 104.3 12 10.6 82.0
Thomas/Ryan 125.3 17 8.6 79.8
Sydney/Kelly 118.6 12 7.2 77.9
Gordon/Tasha 121.5 12 6.7 77.2
Jennifer/Hayley 161.2 23 5.5 75.4
Kiko* 87.9 3.556 5.2 75.0
Celine/Morgan 150.9 17 4.9 74.5
Ben/Colm 147.4 12 3.7 72.3
Eric/Ulysse 148.1 12 3.7 72.2
Stephen/Riley 142.4 9 3.1 71.0
Xiangu/Tiantian 201.8 17 2.1 68.3
Andrew 119.2 3 1.8 67.4
Mike/Joseph 95.3 1.5 1.7 67.2
Alex/Kirsty 131.4 1.5 0.7 60.0

---------------------------------------------------------------------------------

The comparison bridge made use of this truss analysis software. Unfortunately, the help is in Russian.
You need to draw a 2D sketch (of the side view) of your bridge with Popsicle sticks as lines and glue joints as nodes.
Your bridge will sit on the table at two points. They will be constrained nodes  (one is fixed, one is sliding). In the middle, apply a load (eg. y = -10) to one node. (To add a constraint ("connection") or load to a node, click on the text that says eg."node 1". This will bring up a dialog box where you can choose connection or enter load.)
The output will show the tension or compression in each member (diagram N). Reactions at the table or deflections might be fun, too.


No comments:

Post a Comment